รายละเอียด
General Specifications
Type | Digital Multifunction Imaging System |
Functions | Copy, Print, Scan, Send, Fax |
Operation Panel | 5-line LCD |
Image Server Memory | RAM 512 MB; Standard USB Port |
Network Interface Connection | Standard: 1000Base-T, 100Base-TX, 10Base-T Other: USB2.0 x1 (Host), USB1.1 x1(Host), USB (Device) |
Scan Specifications | |
Network TWAIN Scan | Standard |
Network Scan Utility | ScanGear MF |
Scanning Resolution | Up to 600 x 600 dpi |
Printing Resolution | 600 x 600 dpi; 1200 x 600 dpi (Enhanced) |
First Copy Time | As fast as 6.9 Seconds
First-Print-Out-Time (Letter) |
Multiple Copies | 1 to 999 |
Copy Exposure | Automatic or Manual (17 Levels) |
Magnification | 25% – 400% (1% Increments) from Platen Glass |
Preset Reductions | 25%, 50%, 64%, 78% |
Preset Enlargements | 129%, 200%, 400% |
Standard Paper Capacity | 500-sheet Cassette |
Optional | 500-sheet Cassette |
Manual Bypass | 100-sheet Bypass |
Maximum Paper Capacity | 1,100 Sheets |
Output Paper Capacity | (20 lb. Bond) Maximum: 100 Sheets |
Output Sizes | |
Cassette | Letter, Legal |
Bypass | Letter, Legal, Statement, Executive, Custom Size (3″ x 5″ to 8-1/2″ x 14″), Envelope (C5/DL/ COM-10/Monarch) |
Warm Up Time | From Power On: 20 Seconds or Less From Sleep: 7.8 Seconds or Less |
Power Requirements | 120-127 V AC, 60 Hz, 7.8 A |
Power Consumption | Maximum: 1,500 W Sleep Mode: 2.0 W or Less |
Plug | NEMA 5-15P |
Dimension | (H x W x D) 18-3/4″ x 21-1/2″ x 18″ (475.3 mm x 545 mm x 457 mm) |
Installation Space | (W x D) 30-3/8″ x 1 8″ (772.1 mm x 457 mm) (when the Multi-purpose Tray is extended) |
Weight | Approx. 52.3 lb. (23.74 kg) Duplexing Automatic Document Feeder Paper Sizes: 5-1/2″ x 5″ to 8-1/2″ x 14″ Paper Weights: Simplex: 13 lb. to 28 lb. Bond (50 to 105 g/m2) Duplex: 17 lb. to 28 lb. Bond (64 to 105 g/m2) Scan Method: Duplexing Automatic Document Feeder Scanning Speed: Simplex: Up to 29 ipm (BW)/10 ipm (Color) Duplex: Up to 10 ipm (BW)/6 ipm (Color) Capacity: Up to 50 Sheets (20 lb. Bond) Special Media Support: Standard: USB Memory |
Image Reader | |
Scan Resolution | Up to 600 x 600 dpi |
Acceptable Originals | (Glass) Sheet, Book, 3-Dimensional objects up to 4.4 lb. (2 kg) |
Maximum Original Size | Up to 8-1/2″ x 14″ |
Basic Copy Features | Preset R/E Ratios by Area, Two-Sided, Exposure Adjustment, Original Type Selection, Setting Confirmation/Cancel, Standard Keys, Reset, ID Management, Counter Check |
Special Copy Features | ID Card Copy, Frame Erase, Mode Memory, Sharpness, Image Combination, Different Size Original |
Security Features | |
Standard | Department ID Management, IPv6, Restricting Features (Restricting New Addresses on Address Book, Allow Fax Driver TX, Restrict Recall, Confirm Entered Fax Numbers, Restrict Sequential Broadcast, Restrict USB Interface), Memory Lock, MAC/IP Address Filtering, SMTP Authentication POP Authentication before SMTP, IEEE802.1x, Authentication Feature for Send Operation (AuSend), Secured Print, SNMP v1/v3, SSL Encrypted Communication, Fax Fowarding, Fax Destination Confirmation, USB Block, TLS Support for E-mail , Fax TX Archive |
Optional | Encrypted PDF, Device Signature PDF, uniFLOW |
Environmental Features |
|
Accessories
Description | Cassette Module – AC1 |
Paper Capacity | 500-Sheet Cassette [20 lb. Bond (80 g/m2 |
Paper Size | Legal, Letter |
Paper Weight | 17 lb. Bond to 24 lb. Bond (64 to 90 g/m2) |
Power Source | From the Main Unit |
Power Consumption | Approximately 3.6 W |
Dimensions | 6-1/8″ x 20-1/2″ x 17-3/4″ (54.8 mm x 520 mm x 450.8 mm) |
Weight | Approximately 11 lb. (5 kg) |
Description | Cabinet Type – K |
Dimensions | 21-7/8″ x 20-1/2″ x 17-1/4″ (554 mm x 520 mm x 439 mm) |
Weight | 40 lb. (18.14 kg) |
Description | FL Cassette – AW1 |
Paper Capacity | 500-Sheet Cassette [20 lb. Bond (80 g/m2)] |
Paper Size | Legal, Letter |
Paper Weight | 17 lb. Bond to 24 lb. Bond (64 to 90 g/m2) |
Print Board | |
Description | Print Sepcifications |
Processor | Canon Dual Custom Processor (Shared) |
Engine Resolution | 600 x 600 dpi; 1200 x 600 dpi (Enhanced) |
PDL Support | Standard: UFR II LT Optional: Barcode Printing Kit, PCL 5e/6, and Adobe PS 3 |
Other Features | Print Driver Supported OS UFR II LT, PCL 5e/6, Adobe PS 3, Windows® (XP/Windows Vista®/7/8/8.1), Windows Server (2003/2003R2/2008 /2008 R2/ 2012/2012 R2), Windows Terminal Server (2003/2003R2/2008/2008 R2/2012/2012 R2), Microsoft Clustering Server 2003/2003R2/2008/ 2008 R2/2012/2012 R2),Microsoft App-V, Citrix (Presentation Server 4.5, XenApp 5.0/6.0/6.5/7.5, XenDesktop 4.0/5.0/5.5/5.6/7.0/7.1/7.5), VMware (vSphere 4/5/5.1), SAP (PS3, PCL), Macintosh® (OS X 10.5.8 or later) (UFR II LT, PS 3) Direct Print Support |
Print Features | Secured Print, Watermark, Page Border, Header/Footer, Page Layout, Two-Sided Printing, Collating, Booklet Printing, Grouping, Printing on Transparencies, Front/ Back Covers, Objective, Toner Reduction, Poster Printing |
Universal Send Specs | |
Description | Universal Send |
Sending Method | E-mail, USB, File Server (FTP, SMB) |
Color Mode | Color, BW |
Scan Resolution | Color: 300 dpi, 200 dpi, 150 dpi BW: 300 dpi, 150dpi |
Address Book Capacity | Max. 300 Destinations (Incl. 19 One-Touch Buttons) |
Communication Protocol | File: FTP (TCP/IP), SMB (TCP/IP) E-mail: SMTP, POP3 |
File Format | Standard: TIFF, JPEG, PDF, PDF (Compact), PDF (Compact/OCR), PDF (OCR) Optional: Encrypted PDF, Digital Signature PDF Universal Send Features Other Optional Accessories
|